db c2sr_testbed_aggregated
This database is structured into two primary collections, each serving a distinct purpose in our data aggregation system.
Collections
c2sr_anl_testbed_rl
Description:
This collection contains aggregated network data. It includes detailed records such as source and destination IP addresses, ports, protocols, and timestamps. The data here is compiled from various network flows and is used for analysis and monitoring purposes.Data Dictionary for c2sr_anl_testbed_rl Collection
The following table provides a detailed data dictionary for a sample document from the c2sr_anl_testbed_rl collection. It explains what each field represents along with its data type.
Field Name | Description | Data Type |
|---|---|---|
| Unique identifier automatically generated by MongoDB. | ObjectId |
| Source IP address of the network flow. | String |
| Destination IP address of the network flow. | String |
| Source port number used in the network flow. | Number (Integer) |
| Destination port number used in the network flow. | Number (Integer) |
| Protocol used (e.g., | String |
| Type of Service value from the IP header. | Number (Integer) |
| Timestamp marking the start of the network flow (ISO 8601 format). | ISODate (String) |
| Timestamp marking the end of the network flow (ISO 8601 format). | ISODate (String) |
| Duration of the network flow. | Number (Integer) |
| Total number of packets observed in the flow. | Number (Integer) |
| Total number of bytes transmitted during the flow. | Number (Integer) |
| Index of the input interface on the network device. | Number (Integer) |
| Index of the output interface on the network device. | Number (Integer) |
| TCP flags observed in the flow. (e.g., "20" represents specific flag settings.) | String |
| Source Autonomous System Number (ASN), if applicable. | Number (Integer) |
| Destination Autonomous System Number (ASN), if applicable. | Number (Integer) |
| Next hop IP address or identifier in the network path. | Number (Integer) |
| ICMP type (used if the flow involves ICMP). | Number (Integer) |
| ICMP flags (used if the flow involves ICMP). | Number (Integer) |
| ICMP code (used if the flow involves ICMP). | Number (Integer) |
| Miscellaneous IDS activity indicator or score related to the source. | Number (Integer) |
Note: While the netflow_flow_start and netflow_flow_end fields are shown as strings in this example, they are typically stored as ISODate objects in MongoDB for proper date handling.
c2sr_testbed_serverless_stats
Description:
This collection holds performance statistics for our serverless functions. It tracks metrics such as query durations, document counts, processing times, and success rates. These statistics are essential for assessing the efficiency and reliability of our data aggregation processes.Data Dictionary for c2sr_testbed_serverless_stats Collection
The following table provides a detailed data dictionary for a sample document from the c2sr_testbed_serverless_stats collection. It explains what each field represents along with its data type.
Field Name | Description | Data Type |
|---|---|---|
| Unique identifier automatically generated by MongoDB. | ObjectId |
| Count of documents returned by a NetFlow query. | Integer |
| Duration of the NetFlow query execution (in seconds). | Float |
| Number of unique IP addresses encountered. | Integer |
| Time taken to process NetFlow data (in seconds). | Float |
| Number of IDS documents processed. | Integer |
| Duration of the IDS query execution (in seconds). | Float |
| Time taken to process IDS data (in seconds). | Float |
| Number of ADS documents processed. | Integer |
| Duration of the ADS query execution (in seconds). | Float |
| Time taken to process ADS data (in seconds). | Float |
| Total time for final processing of aggregated data (in seconds). | Float |
| Duration of the bulk insert operation (in seconds). | Float |
| Final count of documents inserted during the bulk insert. | Integer |
| Indicator of operation success (1 for success, 0 for failure). | Integer |
| Start time of the query in UTC (epoch time in milliseconds). | Long/Integer |
c2sr_und_testbed
** Description**
This collection holds aggregated ids, ads and NEtflow data for the DOE project.
_id key
Field | Type | Description |
|---|---|---|
| string | Unique MongoDB document identifier |
netflow
Field | Type | Description |
|---|---|---|
| string | Source IPv4 or IPv6 address of the flow |
| string | Destination IPv4 or IPv6 address of the flow |
| integer | Source transport-layer port number |
| integer | Destination transport-layer port number |
| integer | IP protocol number (e.g., 6 = TCP, 17 = UDP) |
| integer | IP “type of service” field value |
| string | ISO-8601 timestamp when the flow began (UTC) |
| string | ISO-8601 timestamp when the flow ended (UTC) |
| number | Duration of the flow in seconds ( |
| integer | Total number of packets in the flow |
| integer | Total number of bytes in the flow |
| integer | Index of the ingress interface on which the flow was observed |
| integer | Index of the egress interface on which the flow was forwarded |
| integer | Bitmask representing the combined TCP flags seen in the flow |
| integer or null | Autonomous System Number of the source (if resolved) |
| integer or null | Autonomous System Number of the destination (if resolved) |
| string or null | IP address of the next hop for this flow |
| integer or null | ICMP type code (for ICMP flows) |
| integer or null | ICMP code (for ICMP flows) |
| integer or null | ICMP flags (where supported) |
| number | Variance of packet sizes in the flow |
| number | Mean packet size in bytes |
| number | Standard deviation of packet sizes |
| number | Average packets per second |
| number | Average bytes per second |
| integer | Maximum observed packet length |
| integer | Minimum observed packet length |
| integer | Number of TCP FIN flags seen |
| integer | Number of TCP SYN flags seen |
| integer | Number of TCP RST flags seen |
| integer | Number of TCP PSH flags seen |
| integer | Number of TCP ACK flags seen |
| integer | Number of TCP URG flags seen |
| integer | Number of TCP ECE flags seen |
| integer | Number of TCP CWR flags seen |
IDS
Field | Type | Description |
|---|---|---|
| integer | Count of “attempted-admin” alerts |
| integer | Count of “attempted-dos” alerts |
| integer | Count of “attempted-recon” alerts |
| integer | Count of “attempted-user” alerts |
| integer | Count of “bad-unknown” alerts |
| integer | Count of “coin-mining” alerts |
| integer | Count of “command-and-control” alerts |
| integer | Count of “credential-theft” alerts |
| integer | Count of “default-login-attempt” alerts |
| integer | Count of “denial-of-service” alerts |
| integer | Count of “domain-c2” alerts |
| integer | Count of “exploit-kit” alerts |
| integer | Count of “external-ip-check” alerts |
| integer | Count of “icmp-event” alerts |
| integer | Count of “misc-activity” alerts |
| integer | Count of “misc-attack” alerts |
| integer | Count of “network-scan” alerts |
| integer | Count of “non-standard-protocol” alerts |
| integer | Count of “not-suspicious” alerts |
| integer | Count of “policy-violation” alerts |
| integer | Count of “protocol-command-decode” alerts |
| integer | Count of “pup-activity” alerts |
| integer | Count of “rpc-portmap-decode” alerts |
| integer | Count of “shellcode-detect” alerts |
| integer | Count of “social-engineering” alerts |
| integer | Count of “string-detect” alerts |
| integer | Count of “successful-admin” alerts |
| integer | Count of “successful-dos” alerts |
| integer | Count of “successful-recon-largescale” alerts |
| integer | Count of “successful-recon-limited” alerts |
| integer | Count of “successful-user” alerts |
| integer | Count of “suspicious-filename-detect” alerts |
| integer | Count of “suspicious-login” alerts |
| integer | Count of “system-call-detect” alerts |
| integer | Count of “targeted-activity” alerts |
| integer | Count of “tcp-connection” alerts |
| integer | Count of “trojan-activity” alerts |
| integer | Count of “unknown” alerts |
| integer | Count of “unsuccessful-user” alerts |
| integer | Count of “unusual-client-port-connection” alerts |
| integer | Count of “web-application-activity” alerts |
| integer | Count of “web-application-attack” alerts |
ADS
Field | Type | Description |
|---|---|---|
| number | Numeric score from the anomaly detection system (–1 if no valid score, -2 = ADS failed to produce response) |
| integer | Flag from the ADS (–1 = error or no data; 0 = normal; 1 = anomalous flow; -2 = ADS failed to produce response) |
c2sr_testbed_und_serverless_stats
Data Dictionary for c2sr_testbed_serverless_stats Collection
The following table provides a detailed data dictionary for a sample document from the c2sr_testbed_serverless_stats collection. It explains what each field represents along with its data type.
Field Name | Description | Data Type |
|---|---|---|
| Unique identifier automatically generated by MongoDB. | ObjectId |
| Count of documents returned by a NetFlow query. | Integer |
| Duration of the NetFlow query execution (in seconds). | Float |
| Number of unique IP addresses encountered. | Integer |
| Time taken to process NetFlow data (in seconds). | Float |
| Number of IDS documents processed. | Integer |
| Duration of the IDS query execution (in seconds). | Float |
| Time taken to process IDS data (in seconds). | Float |
| Number of ADS documents processed. | Integer |
| Duration of the ADS query execution (in seconds). | Float |
| Time taken to process ADS data (in seconds). | Float |
| Total time for final processing of aggregated data (in seconds). | Float |
| Duration of the bulk insert operation (in seconds). | Float |
| Final count of documents inserted during the bulk insert. | Integer |
| Indicator of operation success (1 for success, 0 for failure). | Integer |
| Start time of the query in UTC (epoch time in milliseconds). | Long/Integer |